Premium Lubricants, Exceptional Performance.
Characteristic | Units | N-150 | N-500 | Test Method |
Kinematic viscosity at 100°C | cSt | 5.0-5.6 | 10.0-12.0 | ASTM D-445 |
Kinematic viscosity at 40°C | cSt | 28-32 | 95-107 | ASTM D-445 |
Viscosity index (VI) | – | 95-110 | 95-110 | ASTM D-2270 |
Flash Point | °C | min. 210 | min. 230 | ASTM D-92 |
Sulphur Content | %Wt | max. 0.012 | max. 0.012 | ASTM D-2622 |
Pour Point | °C | max. -12 | max. -12 | ASTM D-97 |
Level 16, Empire Height, Tower A Dubai, UAE
Copyright © 2025 Highlube.ae